Lagos-Ibadan train schedule and timetable
The Lagos-Ibadan service is run by the Nigerian Railway Corporation between Mobolaji Johnson Station in Ebute Metta, Lagos and Obafemi Awolowo Station in Moniya, Ibadan. The end-to-end journey takes roughly two and a half hours.
The timetable is not fixed. Weekday and weekend runs keep different times, and some afternoon services are express, calling at only five stations instead of nine. Everything below is read live from the NRC timetable rather than copied from a printed schedule.
The next seven days
Which trains run on each of the next seven days, and when they leave. Booking only opens about three days ahead, so the later dates here are for planning; you cannot buy those tickets yet.
Today, Sunday 30 Aug
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| LI1 | Lagos to Ibadan | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 16:00 | 18:33 | 9 stations |
| LI3 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
Monday 31 Aug
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| LI1 | Lagos to Ibadan | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 16:00 | 18:33 | 9 stations |
| LI3 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
Tuesday 1 Sept
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| LI1 | Lagos to Ibadan | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 16:00 | 18:33 | 9 stations |
| LI3 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
Wednesday 2 Sept
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| LI1 | Lagos to Ibadan | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 16:00 | 18:33 | 9 stations |
| LI3 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
Thursday 3 Sept
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| LI1 | Lagos to Ibadan | 07:45 | 10:18 | 9 stations |
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 10:50 | 13:11 | 5 stations |
| LI3 | Lagos to Ibadan | 13:40 | 16:01 | 5 stations |
| LI5 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
| IL6 | Ibadan to Lagos | 16:30 | 19:03 | 9 stations |
Friday 4 Sept
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| LI1 | Lagos to Ibadan | 07:45 | 10:18 | 9 stations |
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 10:50 | 13:11 | 5 stations |
| LI3 | Lagos to Ibadan | 13:40 | 16:01 | 5 stations |
| LI5 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
| IL6 | Ibadan to Lagos | 16:30 | 19:03 | 9 stations |
Saturday 5 Sept
| Train | Route | Departs | Arrives | Calls at |
|---|---|---|---|---|
| LI1 | Lagos to Ibadan | 07:45 | 10:18 | 9 stations |
| IL2 | Ibadan to Lagos | 08:00 | 10:33 | 9 stations |
| IL4 | Ibadan to Lagos | 10:50 | 13:11 | 5 stations |
| LI3 | Lagos to Ibadan | 13:40 | 16:01 | 5 stations |
| LI5 | Lagos to Ibadan | 16:00 | 18:33 | 9 stations |
| IL6 | Ibadan to Lagos | 16:30 | 19:03 | 9 stations |
Call times at every station
Open a service to see exactly when it reaches each station along the line. Arrival and departure differ by a few minutes because trains hold briefly at each stop.
LI1 · 07:45 Lagos to Ibadan
| Station | Arrives | Departs |
|---|---|---|
| Ebute Metta | 07:45 | |
| Agege | 08:06 | 08:09 |
| Agbado | 08:21 | 08:24 |
| Kajola | 08:42 | 08:45 |
| Papalanto | 08:52 | 08:55 |
| Abeokuta | 09:16 | 09:21 |
| Olodo | 09:40 | 09:43 |
| Omi-Adio | 09:57 | 10:00 |
| Moniya | 10:18 |
IL2 · 08:00 Ibadan to Lagos
| Station | Arrives | Departs |
|---|---|---|
| Moniya | 08:00 | |
| Omi-Adio | 08:17 | 08:20 |
| Olodo | 08:35 | 08:38 |
| Abeokuta | 08:57 | 09:02 |
| Papalanto | 09:22 | 09:25 |
| Kajola | 09:33 | 09:36 |
| Agbado | 09:54 | 09:57 |
| Agege | 10:09 | 10:12 |
| Ebute Metta | 10:33 |
LI1 · 08:00 Lagos to Ibadan
| Station | Arrives | Departs |
|---|---|---|
| Ebute Metta | 08:00 | |
| Agege | 08:21 | 08:24 |
| Agbado | 08:36 | 08:39 |
| Kajola | 08:57 | 09:00 |
| Papalanto | 09:07 | 09:10 |
| Abeokuta | 09:31 | 09:36 |
| Olodo | 09:55 | 09:58 |
| Omi-Adio | 10:12 | 10:15 |
| Moniya | 10:33 |
IL4 · 10:50 Ibadan to Lagos
| Station | Arrives | Departs |
|---|---|---|
| Moniya | 10:50 | |
| Omi-Adio | 11:07 | 11:10 |
| Abeokuta | 11:44 | 11:49 |
| Agege | 12:47 | 12:50 |
| Ebute Metta | 13:11 |
LI3 · 13:40 Lagos to Ibadan
| Station | Arrives | Departs |
|---|---|---|
| Ebute Metta | 13:40 | |
| Agege | 14:01 | 14:04 |
| Abeokuta | 15:02 | 15:07 |
| Omi-Adio | 15:40 | 15:43 |
| Moniya | 16:01 |
LI3 · 16:00 Lagos to Ibadan
| Station | Arrives | Departs |
|---|---|---|
| Ebute Metta | 16:00 | |
| Agege | 16:21 | 16:24 |
| Agbado | 16:36 | 16:39 |
| Kajola | 16:57 | 17:00 |
| Papalanto | 17:07 | 17:10 |
| Abeokuta | 17:31 | 17:36 |
| Olodo | 17:55 | 17:58 |
| Omi-Adio | 18:12 | 18:15 |
| Moniya | 18:33 |
LI5 · 16:00 Lagos to Ibadan
| Station | Arrives | Departs |
|---|---|---|
| Ebute Metta | 16:00 | |
| Agege | 16:21 | 16:24 |
| Agbado | 16:36 | 16:39 |
| Kajola | 16:57 | 17:00 |
| Papalanto | 17:07 | 17:10 |
| Abeokuta | 17:31 | 17:36 |
| Olodo | 17:55 | 17:58 |
| Omi-Adio | 18:12 | 18:15 |
| Moniya | 18:33 |
IL4 · 16:00 Ibadan to Lagos
| Station | Arrives | Departs |
|---|---|---|
| Moniya | 16:00 | |
| Omi-Adio | 16:17 | 16:20 |
| Olodo | 16:35 | 16:38 |
| Abeokuta | 16:57 | 17:02 |
| Papalanto | 17:22 | 17:25 |
| Kajola | 17:33 | 17:36 |
| Agbado | 17:54 | 17:57 |
| Agege | 18:09 | 18:12 |
| Ebute Metta | 18:33 |
IL6 · 16:30 Ibadan to Lagos
| Station | Arrives | Departs |
|---|---|---|
| Moniya | 16:30 | |
| Omi-Adio | 16:47 | 16:50 |
| Olodo | 17:05 | 17:08 |
| Abeokuta | 17:27 | 17:32 |
| Papalanto | 17:52 | 17:55 |
| Kajola | 18:03 | 18:06 |
| Agbado | 18:24 | 18:27 |
| Agege | 18:39 | 18:42 |
| Ebute Metta | 19:03 |
Every station on the line
Trains call at up to nine stations. You can book any leg, not just the full route, and shorter journeys are cheaper.
- Mobolaji Johnson Station Ebute Metta (MJS)
- Babatunde Raji Fashola Station Agege (BRF)
- Lateef Kayode Jakande Station Agbado (LKJ)
- Professor Yemi Oshinbajo Station Kajola (PYO)
- Olu Funmilayo Ransome Kuti Papalanto (ORK)
- Professor Wole Soyinka Station Abeokuta (PWS)
- Aremo Olusegun Osoba Olodo (AOO)
- Ladoke Akintola Station Omi-Adio (LA)
- Obafemi Awolowo Station Moniya (OA)
Tickets sell out within days of a date opening. Get an email the moment seats appear on the trip you want.
Set up a free seat alert